Stock: 900
Distributor: 127
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 900 | ₹ 4.96 | ₹ 4,464.00 |
| 1800 | ₹ 4.86 | ₹ 8,748.00 |
| 3600 | ₹ 4.77 | ₹ 17,172.00 |
| 4500 | ₹ 4.74 | ₹ 21,330.00 |
| 13500 | ₹ 4.57 | ₹ 61,695.00 |
Stock: 9000
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 9000 | ₹ 6.74 | ₹ 60,660.00 |
| 6300 | ₹ 6.92 | ₹ 43,596.00 |
| 4500 | ₹ 9.18 | ₹ 41,310.00 |
| 2700 | ₹ 9.89 | ₹ 26,703.00 |
| 1800 | ₹ 9.99 | ₹ 17,982.00 |
| 900 | ₹ 11.79 | ₹ 10,611.00 |
Stock: 4500
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4500 | ₹ 9.52 | ₹ 42,840.00 |
| 9000 | ₹ 9.48 | ₹ 85,320.00 |
| 18000 | ₹ 9.43 | ₹ 1,69,740.00 |
| 36000 | ₹ 9.38 | ₹ 3,37,680.00 |
| 72000 | ₹ 9.34 | ₹ 6,72,480.00 |
Stock: 6300
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5400 | ₹ 9.62 | ₹ 51,948.00 |
| 3600 | ₹ 10.34 | ₹ 37,224.00 |
| 900 | ₹ 11.32 | ₹ 10,188.00 |
Stock: 313200
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 900 | ₹ 10.89 | ₹ 9,801.00 |
| 2700 | ₹ 10.58 | ₹ 28,566.00 |
| 4500 | ₹ 10.44 | ₹ 46,980.00 |
| 9000 | ₹ 10.25 | ₹ 92,250.00 |
| 18000 | ₹ 9.97 | ₹ 1,79,460.00 |
Stock: 5473
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 22500 | ₹ 10.91 | ₹ 2,45,475.00 |
| 21600 | ₹ 10.93 | ₹ 2,36,088.00 |
| 10800 | ₹ 11.40 | ₹ 1,23,120.00 |
| 9000 | ₹ 11.54 | ₹ 1,03,860.00 |
| 6300 | ₹ 11.83 | ₹ 74,529.00 |
| 4500 | ₹ 12.14 | ₹ 54,630.00 |
| 2700 | ₹ 12.66 | ₹ 34,182.00 |
| 1800 | ₹ 13.13 | ₹ 23,634.00 |
| 900 | ₹ 14.06 | ₹ 12,654.00 |
| 100 | ₹ 18.60 | ₹ 1,860.00 |
| 50 | ₹ 20.73 | ₹ 1,036.50 |
| 10 | ₹ 27.67 | ₹ 276.70 |
| 1 | ₹ 45.37 | ₹ 45.37 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | NACZ | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT) | |
| Availability Status | Active | |
| Storage Capacity Electrical | 47 µF | |
| Accuracy Tolerance Percentage | ±20% | |
| Rated Operating Voltage | 50 V | |
| Series Resistance Equivalent | 750mOhm @ 100kHz | |
| Expected Life at Temperature | 1000 Hrs @ 105°C | |
| Ambient Temp Range | -55°C ~ 105°C | |
| Optical Polarization Mode | Polar | |
| Performance Rating Specs | - | |
| Intended Uses | - | |
| Low-Freq Ripple Amps | - | |
| High-Freq Ripple Amps | 195 mA @ 100 kHz | |
| AC Resistance Value | - | |
| Pin Lead Gap | - | |
| Package Size Specs | 0.248" Dia (6.30mm) | |
| Maximum Mounted Height | 0.315" (8.00mm) | |
| SMD Pad Footprint | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | Radial, Can - SMD |
Description
Offers a capacitance level rated at 47 µF to ensure circuit stability. Offers ESR rated at 750mOhm @ 100kHz. Maximum seated height of 0.315" (8.00mm) for components mounted on the board. Functions with a lifespan of 1000 Hrs @ 105°C at designated temperature. Mounting style Surface Mount for structural integrity. Operating temperature -55°C ~ 105°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT) for component protection or transport. Enclosure/case Radial, Can - SMD providing mechanical and thermal shielding. Polarization type Polar for optical or RF uses. Product condition Active for availability and lifecycle. High-frequency ripple current 195 mA @ 100 kHz for efficiency. Product or component classification series NACZ. Dimensions 0.248" Dia (6.30mm) for mechanical or electrical components. Dimension measurement 0.248" Dia (6.30mm) for component details. Surface mount pad dimensions 0.260" L x 0.260" W (6.60mm x 6.60mm) for PCB layout. Tolerance ±20% for precision in manufacturing. Operating voltage rating 50 V for device specifications.



