Attribute
Description
Manufacturer Part Number
1013025
Manufacturer
Description
WIRE MARKER SLIP-ON 15X4MM TRANS
Note :
GST will not be applied to orders shipping outside of India
Stock: 6000
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 16.21 | ₹ 16,21,000.00 |
| 50000 | ₹ 16.30 | ₹ 8,15,000.00 |
| 25000 | ₹ 16.38 | ₹ 4,09,500.00 |
| 10000 | ₹ 16.46 | ₹ 1,64,600.00 |
| 8000 | ₹ 16.54 | ₹ 1,32,320.00 |
| 5000 | ₹ 16.63 | ₹ 83,150.00 |
| 3000 | ₹ 16.71 | ₹ 50,130.00 |
| 1000 | ₹ 16.97 | ₹ 16,970.00 |
Stock: 6000
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 16.21 | ₹ 16,21,000.00 |
| 50000 | ₹ 16.30 | ₹ 8,15,000.00 |
| 25000 | ₹ 16.38 | ₹ 4,09,500.00 |
| 10000 | ₹ 16.46 | ₹ 1,64,600.00 |
| 8000 | ₹ 16.54 | ₹ 1,32,320.00 |
| 5000 | ₹ 16.63 | ₹ 83,150.00 |
| 3000 | ₹ 16.71 | ₹ 50,130.00 |
| 1000 | ₹ 16.97 | ₹ 16,970.00 |
Stock: 26369
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 17.39 | ₹ 434.75 |
| 10 | ₹ 18.52 | ₹ 185.20 |
| 1 | ₹ 21.59 | ₹ 21.59 |
Stock: 200
Distributor: 58
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 20.06 | ₹ 2,006.00 |
Stock: 6000
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 20.67 | ₹ 1,03,350.00 |
| 3000 | ₹ 20.78 | ₹ 62,340.00 |
| 1000 | ₹ 21.87 | ₹ 21,870.00 |
Stock: 9868
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 21.36 | ₹ 21.36 |
Stock: 1
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 22.71 | ₹ 22.71 |
| 718 | ₹ 20.97 | ₹ 15,056.46 |
| 1796 | ₹ 20.19 | ₹ 36,261.24 |
| 3592 | ₹ 19.47 | ₹ 69,936.24 |
| 7184 | ₹ 18.80 | ₹ 1,35,059.20 |
Stock: 6000
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 23.76 | ₹ 23,760.00 |
| 3000 | ₹ 23.39 | ₹ 70,170.00 |
| 5000 | ₹ 23.27 | ₹ 1,16,350.00 |
| 8000 | ₹ 23.15 | ₹ 1,85,200.00 |
| 10000 | ₹ 23.04 | ₹ 2,30,400.00 |
| 25000 | ₹ 22.93 | ₹ 5,73,250.00 |
| 50000 | ₹ 22.81 | ₹ 11,40,500.00 |
| 100000 | ₹ 22.69 | ₹ 22,69,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | CLIPLINE PATG | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | Wire Marker Carrier, Slip-On | |
| Overall Size Dimension | 0.59" W x 0.16" L (15.0mm x 4.0mm) | |
| Wire Thickness | 0.059" ~ 0.098" (1.50mm ~ 2.50mm) | |
| Symbolic Label | Blank | |
| Visual Hue | Transparent | |
| Construction Material Type | Poly-Vinyl Chloride (PVC) | |
| Storage Duration Limit | - | |
| Expiration Start Date | - | |
| Cool Storage Temp Range | - |
Description
Has a cable diameter of 0.059" ~ 0.098" (1.50mm ~ 2.50mm) for appropriate fitting and strain management. Available in a color identified as Transparent to enhance system aesthetics. Features Blank legend for identifying components. Material type Poly-Vinyl Chloride (PVC) for reliability and performance. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series CLIPLINE PATG. Overall size 0.59" W x 0.16" L (15.0mm x 4.0mm) for physical dimension details. Category Wire Marker Carrier, Slip-On for classification or specification.
