Stock: 60000
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 205 | ₹ 22.01 | ₹ 4,512.05 |
| 495 | ₹ 18.07 | ₹ 8,944.65 |
| 765 | ₹ 17.50 | ₹ 13,387.50 |
| 1055 | ₹ 16.94 | ₹ 17,871.70 |
| 1360 | ₹ 16.37 | ₹ 22,263.20 |
| 1820 | ₹ 14.68 | ₹ 26,717.60 |
Stock: 2208
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 72.98 | ₹ 3,649.00 |
| 100 | ₹ 72.09 | ₹ 7,209.00 |
| 250 | ₹ 70.31 | ₹ 17,577.50 |
| 438 | ₹ 69.42 | ₹ 30,405.96 |
| 875 | ₹ 52.51 | ₹ 45,946.25 |
| 1313 | ₹ 49.84 | ₹ 65,439.92 |
| 1750 | ₹ 48.95 | ₹ 85,662.50 |
Stock: 36158
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 27 | ₹ 82.56 | ₹ 2,229.12 |
| 50 | ₹ 72.93 | ₹ 3,646.50 |
| 100 | ₹ 68.39 | ₹ 6,839.00 |
| 136 | ₹ 51.94 | ₹ 7,063.84 |
| 250 | ₹ 49.86 | ₹ 12,465.00 |
| 500 | ₹ 48.06 | ₹ 24,030.00 |
| 1000 | ₹ 46.49 | ₹ 46,490.00 |
| 1750 | ₹ 47.27 | ₹ 82,722.50 |
| 3500 | ₹ 45.44 | ₹ 1,59,040.00 |
| 5250 | ₹ 44.32 | ₹ 2,32,680.00 |
| 8750 | ₹ 43.88 | ₹ 3,83,950.00 |
| 12250 | ₹ 42.01 | ₹ 5,14,622.50 |
| 17500 | ₹ 41.60 | ₹ 7,28,000.00 |
Stock: 42762
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 96.47 | ₹ 96.47 |
| 10 | ₹ 93.15 | ₹ 931.50 |
| 25 | ₹ 82.30 | ₹ 2,057.50 |
| 50 | ₹ 72.70 | ₹ 3,635.00 |
| 100 | ₹ 68.17 | ₹ 6,817.00 |
| 250 | ₹ 61.15 | ₹ 15,287.50 |
| 500 | ₹ 56.94 | ₹ 28,470.00 |
| 1750 | ₹ 47.12 | ₹ 82,460.00 |
| 3500 | ₹ 45.30 | ₹ 1,58,550.00 |
| 5250 | ₹ 44.19 | ₹ 2,31,997.50 |
| 8750 | ₹ 43.74 | ₹ 3,82,725.00 |
| 12250 | ₹ 41.88 | ₹ 5,13,030.00 |
| 17500 | ₹ 41.47 | ₹ 7,25,725.00 |
Stock: 3438
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 127.72 | ₹ 127.72 |
| 85 | ₹ 38.31 | ₹ 3,256.35 |
| 233 | ₹ 61.30 | ₹ 14,282.90 |
| 466 | ₹ 33.21 | ₹ 15,475.86 |
| 1162 | ₹ 53.64 | ₹ 62,329.68 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 2059 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Voltage Level Tiers | 1 | |
| Tier Position Quantity | 2 | |
| Component Spacing Distance | 0.118" (3.00mm) | |
| Plug Alignment Direction | Horizontal with Board | |
| Amperage Flow | 3 A | |
| Electrical Voltage Rating | 250 V | |
| AWG Wire Size | 22-26 AWG | |
| Attachment Mounting Style | Surface Mount | |
| Cable End Crimping | Screwless - Leg Spring, Push-In Spring | |
| Key Product Highlights | - | |
| Visual Hue | White |
Description
Available in a color identified as White to enhance system aesthetics. Accommodates a current rating of 3 A for reliable electrical performance. Supports high-level output current indicated as 3 A. Connector orientation Horizontal with Board for correct alignment. Mounting style Surface Mount for structural integrity. Total levels 1 for multi-level systems. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Spacing 0.118" (3.00mm) for component arrangement or connector alignment. Positions at each level 2 for mechanical or electrical setup. Product condition Active for availability and lifecycle. Product or component classification series 2059. Voltage rating 250 V for electrical specifications. Gauge of wire 22-26 AWG for electrical standards. Termination of wire Screwless - Leg Spring, Push-In Spring for connection type.







