Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 10000
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 35.43 | ₹ 3,54,300.00 |
| 7500 | ₹ 45.03 | ₹ 3,37,725.00 |
| 5000 | ₹ 47.17 | ₹ 2,35,850.00 |
| 2500 | ₹ 59.72 | ₹ 1,49,300.00 |
| 1000 | ₹ 66.93 | ₹ 66,930.00 |
| 500 | ₹ 87.40 | ₹ 43,700.00 |
| 250 | ₹ 91.14 | ₹ 22,785.00 |
| 25 | ₹ 103.51 | ₹ 2,587.75 |
Stock: 825
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 59.17 | ₹ 1,47,925.00 |
| 1000 | ₹ 63.12 | ₹ 63,120.00 |
| 500 | ₹ 66.29 | ₹ 33,145.00 |
| 250 | ₹ 69.61 | ₹ 17,402.50 |
| 100 | ₹ 74.26 | ₹ 7,426.00 |
| 50 | ₹ 78.00 | ₹ 3,900.00 |
| 25 | ₹ 81.92 | ₹ 2,048.00 |
| 10 | ₹ 87.39 | ₹ 873.90 |
| 1 | ₹ 102.85 | ₹ 102.85 |
Stock: 47991
Distributor: 123
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 137.95 | ₹ 137.95 |
| 10 | ₹ 121.04 | ₹ 1,210.40 |
| 100 | ₹ 104.13 | ₹ 10,413.00 |
| 500 | ₹ 85.17 | ₹ 42,585.00 |
| 1000 | ₹ 75.92 | ₹ 75,920.00 |
| 2500 | ₹ 68.53 | ₹ 1,71,325.00 |
| 5000 | ₹ 66.22 | ₹ 3,31,100.00 |
| 10000 | ₹ 63.01 | ₹ 6,30,100.00 |
Stock: 47991
Distributor: 155
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 148.27 | ₹ 148.27 |
| 50 | ₹ 115.17 | ₹ 5,758.50 |
| 100 | ₹ 92.92 | ₹ 9,292.00 |
| 500 | ₹ 79.12 | ₹ 39,560.00 |
| 1000 | ₹ 62.30 | ₹ 62,300.00 |
| 2000 | ₹ 56.69 | ₹ 1,13,380.00 |
| 5000 | ₹ 45.48 | ₹ 2,27,400.00 |
| 10000 | ₹ 34.18 | ₹ 3,41,800.00 |
Stock: 500
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 148.63 | ₹ 148.63 |
| 50 | ₹ 114.81 | ₹ 5,740.50 |
| 100 | ₹ 92.56 | ₹ 9,256.00 |
| 500 | ₹ 79.21 | ₹ 39,605.00 |
| 1000 | ₹ 62.30 | ₹ 62,300.00 |
| 2000 | ₹ 56.96 | ₹ 1,13,920.00 |
| 5000 | ₹ 45.39 | ₹ 2,26,950.00 |
| 10000 | ₹ 33.82 | ₹ 3,38,200.00 |
Stock: 47991
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 148.63 | ₹ 148.63 |
| 50 | ₹ 114.81 | ₹ 5,740.50 |
| 100 | ₹ 92.56 | ₹ 9,256.00 |
| 500 | ₹ 79.21 | ₹ 39,605.00 |
| 1000 | ₹ 62.30 | ₹ 62,300.00 |
| 2000 | ₹ 56.96 | ₹ 1,13,920.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | ECF | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Component Accessory Category | Cap (Cover) | |
| Switch Position Options | 16 | |
| Matching Accessory Items | - | |
| Key Product Highlights | - |
Description
Suitable for accessories classified as Cap (Cover) for system enhancement. Total positions 16 for switches or mechanical elements. Enclosure Bulk for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series ECF.

