Attribute
Description
Manufacturer Part Number
MECT-110-01-S-D-RA1
Manufacturer
Description
0.80 MM SFP+ EDGE CARD CONNECTOR
Note :
GST will not be applied to orders shipping outside of India
Stock: 7500
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 123.71 | ₹ 9,27,825.00 |
| 5000 | ₹ 126.38 | ₹ 6,31,900.00 |
| 2500 | ₹ 153.08 | ₹ 3,82,700.00 |
| 1000 | ₹ 167.32 | ₹ 1,67,320.00 |
| 500 | ₹ 214.49 | ₹ 1,07,245.00 |
| 250 | ₹ 224.28 | ₹ 56,070.00 |
| 50 | ₹ 242.97 | ₹ 12,148.50 |
| 10 | ₹ 289.25 | ₹ 2,892.50 |
Stock: 7500
Distributor: 115
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 123.71 | ₹ 9,27,825.00 |
| 5000 | ₹ 126.38 | ₹ 6,31,900.00 |
| 2500 | ₹ 153.08 | ₹ 3,82,700.00 |
| 1000 | ₹ 167.32 | ₹ 1,67,320.00 |
| 500 | ₹ 214.49 | ₹ 1,07,245.00 |
| 250 | ₹ 224.28 | ₹ 56,070.00 |
| 50 | ₹ 242.97 | ₹ 12,148.50 |
| 10 | ₹ 289.25 | ₹ 2,892.50 |
Stock: 100
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 217.87 | ₹ 21,787.00 |
| 50 | ₹ 219.00 | ₹ 10,950.00 |
| 30 | ₹ 220.14 | ₹ 6,604.20 |
| 10 | ₹ 282.02 | ₹ 2,820.20 |
| 1 | ₹ 320.97 | ₹ 320.97 |
Stock: 52
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 52 | ₹ 271.14 | ₹ 14,099.28 |
Stock: 1
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 327.52 | ₹ 327.52 |
| 50 | ₹ 267.00 | ₹ 13,350.00 |
| 100 | ₹ 226.95 | ₹ 22,695.00 |
| 500 | ₹ 201.14 | ₹ 1,00,570.00 |
| 1000 | ₹ 162.87 | ₹ 1,62,870.00 |
| 2000 | ₹ 149.52 | ₹ 2,99,040.00 |
Stock: 324
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 327.52 | ₹ 327.52 |
| 52 | ₹ 272.34 | ₹ 14,161.68 |
| 520 | ₹ 205.59 | ₹ 1,06,906.80 |
| 1040 | ₹ 175.33 | ₹ 1,82,343.20 |
| 2028 | ₹ 156.64 | ₹ 3,17,665.92 |
Stock: 1
Distributor: 155
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 327.52 | ₹ 327.52 |
| 50 | ₹ 267.00 | ₹ 13,350.00 |
| 100 | ₹ 226.77 | ₹ 22,677.00 |
| 500 | ₹ 201.59 | ₹ 1,00,795.00 |
| 1000 | ₹ 162.42 | ₹ 1,62,420.00 |
| 2000 | ₹ 149.34 | ₹ 2,98,680.00 |
| 5000 | ₹ 123.27 | ₹ 6,16,350.00 |
| 9880 | ₹ 97.19 | ₹ 9,60,237.20 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | MECT | |
| IC Encapsulation Type | TubeTube | |
| Availability Status | Active | |
| Plug Design Type | Plug | |
| Interface Connector Category | SFP | |
| Switch Position Options | 20 | |
| Attachment Mounting Style | Surface Mount, Right Angle | |
| Circuit End Method | Solder | |
| Key Product Highlights | Board Guide | |
| Pin Surface Treatment | Gold | |
| Pin Coating Depth | 100.0µin (2.54µm) |
Description
Employs a connector style identified as Plug. Incorporates a connector type labeled as SFP. Includes contact finish plated at Gold to enhance conductivity. Presents contact finish thickness recorded at 100.0µin (2.54µm). Furnished with features classified as Board Guide. Mounting style Surface Mount, Right Angle for structural integrity. Total positions 20 for switches or mechanical elements. Enclosure TubeTube for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series MECT. Termination method Solder for electrical or mechanical linkage.
