Home Products Board To Board Wire To Board Connectors Pluggable Assembly Modules Samtec Inc Mect 110 01 M D Ra1 Tr
Attribute
Description
Manufacturer Part Number
MECT-110-01-M-D-RA1-TR
Manufacturer
Description
CONN SFP+ RCPT 20POS SLD R/A SMD
Note :
GST will not be applied to orders shipping outside of India
Stock: 104
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 127.98 | ₹ 6,39,900.00 |
| 2500 | ₹ 144.61 | ₹ 3,61,525.00 |
| 1000 | ₹ 157.26 | ₹ 1,57,260.00 |
| 500 | ₹ 193.41 | ₹ 96,705.00 |
| 100 | ₹ 217.82 | ₹ 21,782.00 |
| 50 | ₹ 256.68 | ₹ 12,834.00 |
| 1 | ₹ 314.80 | ₹ 314.80 |
Stock: 500
Distributor: 69
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 186.01 | ₹ 93,005.00 |
| 1000 | ₹ 150.41 | ₹ 1,50,410.00 |
| 2000 | ₹ 138.84 | ₹ 2,77,680.00 |
| 5000 | ₹ 118.37 | ₹ 5,91,850.00 |
| 10000 | ₹ 94.34 | ₹ 9,43,400.00 |
Stock: 10
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 211.82 | ₹ 52,955.00 |
| 100 | ₹ 218.05 | ₹ 21,805.00 |
| 75 | ₹ 226.06 | ₹ 16,954.50 |
| 50 | ₹ 236.74 | ₹ 11,837.00 |
| 10 | ₹ 272.34 | ₹ 2,723.40 |
| 1 | ₹ 297.26 | ₹ 297.26 |
Stock: 723
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 212.99 | ₹ 2,12,990.00 |
| 500 | ₹ 221.26 | ₹ 1,10,630.00 |
| 100 | ₹ 249.17 | ₹ 24,917.00 |
| 50 | ₹ 293.64 | ₹ 14,682.00 |
| 1 | ₹ 359.81 | ₹ 359.81 |
Stock: 12517
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 292.81 | ₹ 292.81 |
| 50 | ₹ 252.76 | ₹ 12,638.00 |
| 100 | ₹ 205.59 | ₹ 20,559.00 |
| 500 | ₹ 187.79 | ₹ 93,895.00 |
| 1000 | ₹ 152.19 | ₹ 1,52,190.00 |
| 2000 | ₹ 138.84 | ₹ 2,77,680.00 |
| 5000 | ₹ 118.37 | ₹ 5,91,850.00 |
Stock: 77
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 297.31 | ₹ 297.31 |
| 50 | ₹ 242.64 | ₹ 12,132.00 |
| 100 | ₹ 205.90 | ₹ 20,590.00 |
Stock: 19770
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 65 | ₹ 408.69 | ₹ 26,564.85 |
| 65 | ₹ 179.11 | ₹ 11,642.15 |
| 1000 | ₹ 144.63 | ₹ 1,44,630.00 |
| 2000 | ₹ 136.84 | ₹ 2,73,680.00 |
| 5000 | ₹ 116.81 | ₹ 5,84,050.00 |
| 10200 | ₹ 95.67 | ₹ 9,75,834.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | MECT | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Plug Design Type | Receptacle | |
| Interface Connector Category | SFP+ | |
| Switch Position Options | 20 | |
| Attachment Mounting Style | Surface Mount, Right Angle | |
| Circuit End Method | Solder | |
| Key Product Highlights | Board Guide | |
| Pin Surface Treatment | Gold | |
| Pin Coating Depth | 15.0µin (0.38µm) |
Description
Employs a connector style identified as Receptacle. Incorporates a connector type labeled as SFP+. Includes contact finish plated at Gold to enhance conductivity. Presents contact finish thickness recorded at 15.0µin (0.38µm). Furnished with features classified as Board Guide. Mounting style Surface Mount, Right Angle for structural integrity. Total positions 20 for switches or mechanical elements. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series MECT. Termination method Solder for electrical or mechanical linkage.
