Attribute
Description
Manufacturer Part Number
1888901-1
Manufacturer
Description
CONN EMI PLUG FOR SFP+ CAGE
Note :
GST will not be applied to orders shipping outside of India
Stock: 1539
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 540 | ₹ 382.79 | ₹ 2,06,706.60 |
| 270 | ₹ 383.06 | ₹ 1,03,426.20 |
| 180 | ₹ 383.95 | ₹ 69,111.00 |
| 90 | ₹ 385.55 | ₹ 34,699.50 |
| 25 | ₹ 397.30 | ₹ 9,932.50 |
| 10 | ₹ 407.09 | ₹ 4,070.90 |
| 1 | ₹ 427.73 | ₹ 427.73 |
Stock: 1649
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1080 | ₹ 455.35 | ₹ 4,91,778.00 |
| 540 | ₹ 478.15 | ₹ 2,58,201.00 |
| 270 | ₹ 502.09 | ₹ 1,35,564.30 |
| 180 | ₹ 516.66 | ₹ 92,998.80 |
| 90 | ₹ 542.55 | ₹ 48,829.50 |
| 25 | ₹ 593.90 | ₹ 14,847.50 |
| 10 | ₹ 633.57 | ₹ 6,335.70 |
| 1 | ₹ 745.49 | ₹ 745.49 |
Stock: 44
Distributor: 119
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 720 | ₹ 570.49 | ₹ 4,10,752.80 |
| 1000 | ₹ 515.31 | ₹ 5,15,310.00 |
| 5000 | ₹ 451.23 | ₹ 22,56,150.00 |
| 10000 | ₹ 388.04 | ₹ 38,80,400.00 |
| 25000 | ₹ 331.08 | ₹ 82,77,000.00 |
Stock: 1649
Distributor: 109
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 668.39 | ₹ 6,68,390.00 |
| 500 | ₹ 687.08 | ₹ 3,43,540.00 |
| 250 | ₹ 708.44 | ₹ 1,77,110.00 |
| 100 | ₹ 731.58 | ₹ 73,158.00 |
| 50 | ₹ 752.94 | ₹ 37,647.00 |
| 1 | ₹ 826.81 | ₹ 826.81 |
Stock: 262
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 714.72 | ₹ 714.72 |
| 10 | ₹ 588.24 | ₹ 5,882.40 |
| 25 | ₹ 546.65 | ₹ 13,666.25 |
| 50 | ₹ 544.10 | ₹ 27,205.00 |
| 90 | ₹ 527.32 | ₹ 47,458.80 |
Stock: 403
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 749.38 | ₹ 749.38 |
| 10 | ₹ 616.77 | ₹ 6,167.70 |
| 25 | ₹ 573.16 | ₹ 14,329.00 |
| 50 | ₹ 570.49 | ₹ 28,524.50 |
| 90 | ₹ 520.65 | ₹ 46,858.50 |
Stock: 987
Distributor: 121
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 774.90 | ₹ 774.90 |
| 10 | ₹ 649.00 | ₹ 6,490.00 |
| 25 | ₹ 600.04 | ₹ 15,001.00 |
| 50 | ₹ 597.57 | ₹ 29,878.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | - | |
| IC Encapsulation Type | Tray | |
| Availability Status | Active | |
| Component Accessory Category | EMI Plug | |
| Matching Accessory Items | SFP+ Cage |
Description
Suitable for accessories classified as EMI Plug for system enhancement. Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Crafted for associated items noted as SFP+ Cage. Enclosure Tray for component protection or transport. Product condition Active for availability and lifecycle. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters.





