Stock: 8645
Distributor: 128
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 18000 | ₹ 71.03 | ₹ 12,78,540.00 |
| 9000 | ₹ 74.44 | ₹ 6,69,960.00 |
| 2000 | ₹ 75.58 | ₹ 1,51,160.00 |
| 1000 | ₹ 81.83 | ₹ 81,830.00 |
| 500 | ₹ 90.92 | ₹ 45,460.00 |
| 200 | ₹ 105.12 | ₹ 21,024.00 |
| 100 | ₹ 107.40 | ₹ 10,740.00 |
| 50 | ₹ 116.49 | ₹ 5,824.50 |
| 10 | ₹ 129.56 | ₹ 1,295.60 |
| 1 | ₹ 152.29 | ₹ 152.29 |
Stock: 9000
Distributor: 158
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 9000 | ₹ 83.90 | ₹ 7,55,100.00 |
Stock: 10000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 87.40 | ₹ 3,49,600.00 |
| 2000 | ₹ 88.84 | ₹ 1,77,680.00 |
| 1000 | ₹ 90.10 | ₹ 90,100.00 |
| 500 | ₹ 91.39 | ₹ 45,695.00 |
| 250 | ₹ 93.23 | ₹ 23,307.50 |
Stock: 5859
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6250 | ₹ 90.41 | ₹ 5,65,062.50 |
| 2500 | ₹ 96.44 | ₹ 2,41,100.00 |
| 1750 | ₹ 98.90 | ₹ 1,73,075.00 |
| 1250 | ₹ 101.27 | ₹ 1,26,587.50 |
| 750 | ₹ 104.99 | ₹ 78,742.50 |
| 500 | ₹ 108.04 | ₹ 54,020.00 |
| 250 | ₹ 113.45 | ₹ 28,362.50 |
| 100 | ₹ 127.41 | ₹ 12,741.00 |
| 50 | ₹ 133.80 | ₹ 6,690.00 |
| 25 | ₹ 140.51 | ₹ 3,512.75 |
| 10 | ₹ 149.96 | ₹ 1,499.60 |
| 1 | ₹ 176.15 | ₹ 176.15 |
Stock: 5250
Distributor: 11
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1500 | ₹ 106.01 | ₹ 1,59,015.00 |
| 750 | ₹ 108.94 | ₹ 81,705.00 |
| 500 | ₹ 110.40 | ₹ 55,200.00 |
| 250 | ₹ 125.75 | ₹ 31,437.50 |
Stock: 7840
Distributor: 113
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 137.06 | ₹ 34,265.00 |
| 250 | ₹ 103.42 | ₹ 25,855.00 |
| 500 | ₹ 102.17 | ₹ 51,085.00 |
| 750 | ₹ 100.93 | ₹ 75,697.50 |
| 1000 | ₹ 100.30 | ₹ 1,00,300.00 |
| 1250 | ₹ 98.43 | ₹ 1,23,037.50 |
Stock: 524
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 146.48 | ₹ 146.48 |
| 10 | ₹ 129.14 | ₹ 1,291.40 |
| 25 | ₹ 123.07 | ₹ 3,076.75 |
| 50 | ₹ 118.74 | ₹ 5,937.00 |
| 100 | ₹ 114.41 | ₹ 11,441.00 |
Stock: 8544
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 150.41 | ₹ 150.41 |
| 10 | ₹ 132.61 | ₹ 1,326.10 |
| 25 | ₹ 126.38 | ₹ 3,159.50 |
| 50 | ₹ 121.93 | ₹ 6,096.50 |
| 100 | ₹ 117.48 | ₹ 11,748.00 |
| 250 | ₹ 105.91 | ₹ 26,477.50 |
| 500 | ₹ 100.57 | ₹ 50,285.00 |
Stock: 5859
Distributor: 109
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 153.08 | ₹ 1,53,080.00 |
| 500 | ₹ 157.53 | ₹ 78,765.00 |
| 250 | ₹ 162.87 | ₹ 40,717.50 |
| 100 | ₹ 168.21 | ₹ 16,821.00 |
| 50 | ₹ 172.66 | ₹ 8,633.00 |
| 1 | ₹ 189.57 | ₹ 189.57 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | AdvancedMC | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT) | |
| Availability Status | Active | |
| Plug Design Type | SODIMM | |
| Switch Position Options | 260 | |
| RAM Technology Category | DDR4 SDRAM | |
| Industry Standards Met | - | |
| Attachment Mounting Style | Surface Mount | |
| Plug Insertion Tilt | 25° Angle | |
| Key Product Highlights | Board Guide, Latches | |
| Installation Mount Type | Normal, Standard - Top | |
| Card Board Depth | 0.047" (1.20mm) | |
| Vertical Dimension | 0.315" (8.00mm) | |
| Visual Hue | Black | |
| Pin Surface Treatment | Gold | |
| Pin Coating Depth | Flash |
Description
Measures resistance at forward current Tariff may apply if shipping to the United States for LED or diode evaluation. Suitable for card thickness measuring 0.047" (1.20mm). Available in a color identified as Black to enhance system aesthetics. Employs a connector style identified as SODIMM. Includes contact finish plated at Gold to enhance conductivity. Presents contact finish thickness recorded at Flash. Furnished with features classified as Board Guide, Latches. Records a height of 0.315" (8.00mm) for precise dimensional accuracy. Engineered with 25° Angle insertion angle for enhanced connectivity. Memory classification DDR4 SDRAM for efficiency and compatibility. Mounting feature Normal, Standard - Top for straightforward installation. Mounting style Surface Mount for structural integrity. Total positions 260 for switches or mechanical elements. Enclosure Tape & Reel (TR)Cut Tape (CT) for component protection or transport. Product condition Active for availability and lifecycle. Product or component classification series AdvancedMC. Classification for tariffs Tariff may apply if shipping to the United States regarding import/export. Peak Vce(on) at Vge Tariff may apply if shipping to the United States for transistor parameters.
