Stock: 5000
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 76.34 | ₹ 5,72,550.00 |
| 5000 | ₹ 77.39 | ₹ 3,86,950.00 |
| 2500 | ₹ 78.97 | ₹ 1,97,425.00 |
Stock: 5000
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 76.34 | ₹ 5,72,550.00 |
| 5000 | ₹ 77.39 | ₹ 3,86,950.00 |
| 2500 | ₹ 78.97 | ₹ 1,97,425.00 |
Stock: 2370
Distributor: 58
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 78.64 | ₹ 1,57,280.00 |
| 1600 | ₹ 93.99 | ₹ 1,50,384.00 |
| 1200 | ₹ 109.33 | ₹ 1,31,196.00 |
| 150 | ₹ 124.96 | ₹ 18,744.00 |
Stock: 2513
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 85.45 | ₹ 6,40,875.00 |
| 5000 | ₹ 86.40 | ₹ 4,32,000.00 |
| 2500 | ₹ 88.29 | ₹ 2,20,725.00 |
| 1000 | ₹ 91.43 | ₹ 91,430.00 |
| 500 | ₹ 94.41 | ₹ 47,205.00 |
| 250 | ₹ 98.03 | ₹ 24,507.50 |
| 100 | ₹ 104.03 | ₹ 10,403.00 |
| 25 | ₹ 116.60 | ₹ 2,915.00 |
| 10 | ₹ 128.02 | ₹ 1,280.20 |
| 1 | ₹ 173.88 | ₹ 173.88 |
Stock: 456
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 165.74 | ₹ 165.74 |
| 10 | ₹ 111.07 | ₹ 1,110.70 |
| 50 | ₹ 105.09 | ₹ 5,254.50 |
| 100 | ₹ 99.11 | ₹ 9,911.00 |
| 250 | ₹ 93.98 | ₹ 23,495.00 |
| 500 | ₹ 90.57 | ₹ 45,285.00 |
| 1000 | ₹ 88.00 | ₹ 88,000.00 |
| 2500 | ₹ 82.62 | ₹ 2,06,550.00 |
Stock: 1601
Distributor: 142
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 169.10 | ₹ 169.10 |
| 10 | ₹ 124.60 | ₹ 1,246.00 |
| 25 | ₹ 113.03 | ₹ 2,825.75 |
| 100 | ₹ 101.46 | ₹ 10,146.00 |
| 250 | ₹ 96.12 | ₹ 24,030.00 |
| 500 | ₹ 92.56 | ₹ 46,280.00 |
Stock: 1601
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 172.66 | ₹ 172.66 |
| 10 | ₹ 127.27 | ₹ 1,272.70 |
| 25 | ₹ 115.70 | ₹ 2,892.50 |
| 100 | ₹ 103.24 | ₹ 10,324.00 |
| 250 | ₹ 97.90 | ₹ 24,475.00 |
| 500 | ₹ 94.34 | ₹ 47,170.00 |
| 1000 | ₹ 90.78 | ₹ 90,780.00 |
| 2500 | ₹ 87.58 | ₹ 2,18,950.00 |
| 5000 | ₹ 85.71 | ₹ 4,28,550.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Transceiver | |
| Communication Standard | RS422, RS485 | |
| Transceiver Pair Count | 1/1 | |
| Full/Half Duplex Mode | Half | |
| Input Hysteresis Voltage | 70 mV | |
| Transfer Speed Mbps | 2.5Mbps | |
| Power Supply Voltage | 4.75V ~ 5.25V | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 8-SOIC |
Description
Supports a data transfer rate quantified at 2.5Mbps for high-speed operations. Boasts a sampling rate performance indicated as 2.5Mbps. Supports duplex mode specified at Half. Mounting style Surface Mount for structural integrity. Total drivers/receivers 1/1 for communication or signaling systems. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 8-SOIC (0.154", 3.90mm Width) providing mechanical and thermal shielding. Enclosure type 8-SOIC ensuring device integrity. Product condition Active for availability and lifecycle. Communication protocol RS422, RS485 for control or interaction. Receiver hysteresis 70 mV for signal reliability. Manufacturer package type 8-SOIC for component choice. Voltage supply 4.75V ~ 5.25V for electrical needs. Category Transceiver for classification or specification. Operating supply voltage 4.75V ~ 5.25V for the device.
