Stock: 11
Distributor: 122
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2538 | ₹ 70.58 | ₹ 1,79,132.04 |
| 1034 | ₹ 78.23 | ₹ 80,889.82 |
| 517 | ₹ 84.60 | ₹ 43,738.20 |
| 282 | ₹ 91.21 | ₹ 25,721.22 |
| 141 | ₹ 101.99 | ₹ 14,380.59 |
| 47 | ₹ 105.11 | ₹ 4,940.17 |
| 10 | ₹ 123.16 | ₹ 1,231.60 |
| 1 | ₹ 231.10 | ₹ 231.10 |
Stock: 6
Distributor: 111
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2538 | ₹ 70.58 | ₹ 1,79,132.04 |
| 1034 | ₹ 78.23 | ₹ 80,889.82 |
| 517 | ₹ 84.60 | ₹ 43,738.20 |
| 282 | ₹ 91.21 | ₹ 25,721.22 |
| 141 | ₹ 101.99 | ₹ 14,380.59 |
| 47 | ₹ 105.11 | ₹ 4,940.17 |
| 10 | ₹ 123.16 | ₹ 1,231.60 |
| 6 | ₹ 231.10 | ₹ 1,386.60 |
Stock: 581
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2538 | ₹ 75.14 | ₹ 1,90,705.32 |
| 1034 | ₹ 82.36 | ₹ 85,160.24 |
| 517 | ₹ 89.49 | ₹ 46,266.33 |
| 282 | ₹ 96.84 | ₹ 27,308.88 |
| 141 | ₹ 106.76 | ₹ 15,053.16 |
| 47 | ₹ 126.58 | ₹ 5,949.26 |
| 10 | ₹ 165.81 | ₹ 1,658.10 |
| 1 | ₹ 261.96 | ₹ 261.96 |
Stock: 47
Distributor: 118
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 45 | ₹ 132.75 | ₹ 5,973.75 |
| 13 | ₹ 150.86 | ₹ 1,961.18 |
| 1 | ₹ 241.37 | ₹ 241.37 |
Stock: 553
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 245.38 | ₹ 245.38 |
| 10 | ₹ 155.30 | ₹ 1,553.00 |
| 47 | ₹ 118.56 | ₹ 5,572.32 |
| 141 | ₹ 100.00 | ₹ 14,100.00 |
| 282 | ₹ 90.70 | ₹ 25,577.40 |
| 517 | ₹ 83.82 | ₹ 43,334.94 |
| 2538 | ₹ 72.43 | ₹ 1,83,827.34 |
Stock: 19246
Distributor: 141
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 259.88 | ₹ 259.88 |
| 10 | ₹ 164.47 | ₹ 1,644.70 |
| 1000 | ₹ 56.96 | ₹ 56,960.00 |
Stock: 965
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 268.78 | ₹ 268.78 |
| 10 | ₹ 169.99 | ₹ 1,699.90 |
| 25 | ₹ 151.30 | ₹ 3,782.50 |
| 94 | ₹ 126.38 | ₹ 11,879.72 |
| 282 | ₹ 114.81 | ₹ 32,376.42 |
| 517 | ₹ 88.73 | ₹ 45,873.41 |
| 1034 | ₹ 81.70 | ₹ 84,477.80 |
| 2538 | ₹ 74.49 | ₹ 1,89,055.62 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tube | |
| Availability Status | Active | |
| Device Type Classification | Transceiver | |
| Communication Standard | RS232 | |
| Transceiver Pair Count | 2/2 | |
| Full/Half Duplex Mode | Full | |
| Input Hysteresis Voltage | 650 mV | |
| Transfer Speed Mbps | 230kbps | |
| Power Supply Voltage | 4.5V ~ 5.5V | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 16-SOIC (0.295", 7.50mm Width) | |
| Vendor Package Type | 16-SOIC |
Description
Supports a data transfer rate quantified at 230kbps for high-speed operations. Boasts a sampling rate performance indicated as 230kbps. Supports duplex mode specified at Full. Mounting style Surface Mount for structural integrity. Total drivers/receivers 2/2 for communication or signaling systems. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure Tube for component protection or transport. Enclosure/case 16-SOIC (0.295", 7.50mm Width) providing mechanical and thermal shielding. Enclosure type 16-SOIC ensuring device integrity. Product condition Active for availability and lifecycle. Communication protocol RS232 for control or interaction. Receiver hysteresis 650 mV for signal reliability. Manufacturer package type 16-SOIC for component choice. Voltage supply 4.5V ~ 5.5V for electrical needs. Category Transceiver for classification or specification. Operating supply voltage 4.5V ~ 5.5V for the device.
