Stock: 744
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 224.30 | ₹ 2,24,300.00 |
| 500 | ₹ 225.73 | ₹ 1,12,865.00 |
| 250 | ₹ 243.08 | ₹ 60,770.00 |
| 100 | ₹ 271.29 | ₹ 27,129.00 |
| 25 | ₹ 328.74 | ₹ 8,218.50 |
| 10 | ₹ 379.52 | ₹ 3,795.20 |
| 1 | ₹ 573.92 | ₹ 573.92 |
Stock: 7000
Distributor: 145
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 106 | ₹ 292.47 | ₹ 31,001.82 |
| 79 | ₹ 326.22 | ₹ 25,771.38 |
| 61 | ₹ 337.48 | ₹ 20,586.28 |
| 45 | ₹ 348.72 | ₹ 15,692.40 |
| 29 | ₹ 359.97 | ₹ 10,439.13 |
| 12 | ₹ 438.71 | ₹ 5,264.52 |
Stock: 25
Distributor: 130
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 543.26 | ₹ 543.26 |
| 10 | ₹ 359.06 | ₹ 3,590.60 |
| 25 | ₹ 311.01 | ₹ 7,775.25 |
| 100 | ₹ 256.67 | ₹ 25,667.00 |
| 250 | ₹ 229.99 | ₹ 57,497.50 |
| 1000 | ₹ 222.29 | ₹ 2,22,290.00 |
| 3000 | ₹ 216.19 | ₹ 6,48,570.00 |
Stock: 23810
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 569.60 | ₹ 569.60 |
| 10 | ₹ 376.47 | ₹ 3,764.70 |
| 25 | ₹ 326.63 | ₹ 8,165.75 |
| 100 | ₹ 269.67 | ₹ 26,967.00 |
| 250 | ₹ 241.19 | ₹ 60,297.50 |
| 500 | ₹ 224.28 | ₹ 1,12,140.00 |
| 1000 | ₹ 222.50 | ₹ 2,22,500.00 |
Stock: 149
Distributor: 141
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 569.60 | ₹ 569.60 |
| 10 | ₹ 376.47 | ₹ 3,764.70 |
| 25 | ₹ 326.10 | ₹ 8,152.50 |
| 100 | ₹ 269.12 | ₹ 26,912.00 |
| 250 | ₹ 241.14 | ₹ 60,285.00 |
| 500 | ₹ 223.92 | ₹ 1,11,960.00 |
| 1000 | ₹ 222.50 | ₹ 2,22,500.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Transceiver | |
| Communication Standard | RS422, RS485 | |
| Transceiver Pair Count | 1/1 | |
| Full/Half Duplex Mode | Half | |
| Input Hysteresis Voltage | 70 mV | |
| Transfer Speed Mbps | 30Mbps | |
| Power Supply Voltage | 4.75V ~ 5.25V | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Vendor Package Type | 8-MSOP |
Description
Supports a data transfer rate quantified at 30Mbps for high-speed operations. Boasts a sampling rate performance indicated as 30Mbps. Supports duplex mode specified at Half. Mounting style Surface Mount for structural integrity. Total drivers/receivers 1/1 for communication or signaling systems. Operating temperature -40°C ~ 85°C for thermal stability. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) providing mechanical and thermal shielding. Enclosure type 8-MSOP ensuring device integrity. Product condition Active for availability and lifecycle. Communication protocol RS422, RS485 for control or interaction. Receiver hysteresis 70 mV for signal reliability. Manufacturer package type 8-MSOP for component choice. Voltage supply 4.75V ~ 5.25V for electrical needs. Category Transceiver for classification or specification. Operating supply voltage 4.75V ~ 5.25V for the device.
