Attribute
Description
Note :
GST will not be applied to orders shipping outside of India
Stock: 102000
Distributor: 110
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 102000 | ₹ 13.97 | ₹ 14,24,940.00 |
| 54000 | ₹ 14.19 | ₹ 7,66,260.00 |
| 30000 | ₹ 14.40 | ₹ 4,32,000.00 |
| 12000 | ₹ 16.95 | ₹ 2,03,400.00 |
| 6000 | ₹ 17.43 | ₹ 1,04,580.00 |
Stock: 6000
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 17.00 | ₹ 1,02,000.00 |
| 18000 | ₹ 15.75 | ₹ 2,83,500.00 |
Stock: 6000
Distributor: 117
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 17.28 | ₹ 1,03,680.00 |
Stock: 6000
Distributor: 116
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 17.68 | ₹ 1,06,080.00 |
Stock: 6000
Distributor: 114
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 20.62 | ₹ 1,23,720.00 |
| 30000 | ₹ 19.03 | ₹ 5,70,900.00 |
| 60000 | ₹ 17.68 | ₹ 10,60,800.00 |
| 150000 | ₹ 16.49 | ₹ 24,73,500.00 |
| 300000 | ₹ 15.46 | ₹ 46,38,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | PQ50 | |
| IC Encapsulation Type | Tape & Reel (TR) | |
| Availability Status | Active | |
| Device Type Classification | Stamped | |
| Male/Female Pin Type | Pin | |
| Pin Connection Method | Crimp | |
| AWG Wire Size | 16-18 AWG | |
| Pin Surface Treatment | Gold | |
| Pin Coating Depth | - |
Description
Includes contact finish plated at Gold to enhance conductivity. Applies contact termination type specified as Crimp. Enclosure Tape & Reel (TR) for component protection or transport. Pin or socket type Pin for selecting connector type. Product condition Active for availability and lifecycle. Product or component classification series PQ50. Category Stamped for classification or specification. Gauge of wire 16-18 AWG for electrical standards.
