Stock: 4035
Distributor: 108
Lead Time: Not specified
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 36.49 | ₹ 36.49 |
| 10 | ₹ 31.95 | ₹ 319.50 |
| 25 | ₹ 22.34 | ₹ 558.50 |
| 100 | ₹ 21.45 | ₹ 2,145.00 |
| 250 | ₹ 18.24 | ₹ 4,560.00 |
| 500 | ₹ 17.98 | ₹ 8,990.00 |
| 1000 | ₹ 16.11 | ₹ 16,110.00 |
| 4000 | ₹ 14.24 | ₹ 56,960.00 |
| 8000 | ₹ 13.08 | ₹ 1,04,640.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Diplexer | |
| Low/High Frequency Bands | 617MHz ~ 2.4GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.69GHz / 5.15GHz ~ 5.925GHz, 5.925GHz ~ 7.125GHz | |
| Low Frequency Attenuation dB | 20.00dB / 26.30dB | |
| High Frequency Attenuation dB | 20.00dB / 24.20dB | |
| Band-Specific Return Loss | - | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 0603 (1608 Metric), 6 PC Pad |
Description
Supports high-level output current indicated as 617MHz ~ 2.4GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.69GHz / 5.15GHz ~ 5.925GHz, 5.925GHz ~ 7.125GHz. Functions across 617MHz ~ 2.4GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.69GHz / 5.15GHz ~ 5.925GHz, 5.925GHz ~ 7.125GHz low and high frequency bands for flexible usage. Provides high band attenuation of 20.00dB / 24.20dB dB for effective signal management. Low frequency attenuation 20.00dB / 26.30dB dB for signal management. Mounting style Surface Mount for structural integrity. Enclosure Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for component protection or transport. Enclosure/case 0603 (1608 Metric), 6 PC Pad providing mechanical and thermal shielding. Product condition Active for availability and lifecycle. Category Diplexer for classification or specification.







